TA的每日心情 | 开心 2015-10-9 21:49 |
---|
签到天数: 6 天 [LV.2]偶尔看看I
|
[这个贴子最后由止爱之殇在 2009/03/05 05:10pm 第 1 次编辑]
By: THE CANADIAN PRESS
3/5/2009 10:20 AM |
TORONTO - Saskatoon is the most dangerous city in Canada, followed on the most dangerous list by Winnipeg, and Caledon, Ont., is the safest, according to the latest survey by Maclean's magazine.
This is the second year the magazine has put out the list and the second year in a row Caledon, northwest of Toronto, has topped it. Saskatoon is followed on the most dangerous list by Winnipeg, Regina, Prince George, B.C., and Edmonton.
Caledon is followed by Oromocto, N.B., Levis, Que., Maskoutains MRC, Que., which includes Saint-Hyacinthe, and Halton Region west of Toronto.
As for Canada's two largest cities, Toronto's ranked 29th out of 100 cities, down from 26th last year, and Montreal improved to 24th from 19th.
Maclean's says it based its rankings on 2007 per-capita crime rates, the most recent available from the Canadian Centre for Justice Statistics.
Area Population Overall crime score
as a percentage
difference from
the national rate Rank
SASKATOON 206365 163.23% 1
WINNIPEG 653733 152.98% 2
REGINA 183540 135.74% 3
PRINCE GEORGE, B.C. 73911 126.95% 4
EDMONTON 763732 110.36% 5
CHILLIWACK, B.C. 72491 75.38% 6
HALIFAX 215830 73.58% 7
VANCOUVER 609785 71.50% 8
SURREY, B.C. 425428 70.08% 9
VICTORIA, B.C. 95477 65.70% 10
PORT COQUITLAM, B.C. 59732 60.99% 11
NEW WESTMINSTER, B.C. 64161 60.09% 12
KAMLOOPS, B.C. 83527 54.16% 13
THUNDER BAY, ONT. 114286 49.96% 14
SAINT JOHN, N.B. 69357 46.75% 15
BURNABY, B.C. 221856 43.11% 16
BRANTFORD, ONT. 93156 41.54% 17
SAINT-JÉRÔME, QUE. 67600 35.36% 18
KELOWNA, B.C. 113109 32.86% 19
Lethbridge, ALTA. 82146 29.14% 20
NANAIMO, B.C. 83648 28.61% 21
ABBOTSFORD, B.C. 135253 27.25% 22
MAPLE RIDGE, B.C. 76267 23.85% 23
MONTREAL 1871846 23.15% 24
LANGLEY TOWNSHIP, B.C. 100591 22.79% 25
HAMILTON 519741 18.11% 26
CALGARY 1038481 17.12% 27
FORT MCMURRAY, ALTA. 54813 15.05% 28
TORONTO 2651717 11.66% 29
JOLIETTE RÉGIE INTERMUN., QUE. 59763 11.12% 30
SARNIA, ONT. 74253 6.85% 31
MONTCALM MRC, QUE. 52828 0.71% 32
SUDBURY, ONT. 162438 -3.27% 33
FREDERICTON 52339 -7.86% 34
WINDSOR, ONT. 220569 -9.40% 35
RED DEER, ALTA. 97038 -11.31% 36
LONDON, ONT. 362561 -11.48% 37
CAPE BRETON, N.S. 103418 -12.25% 38
SAULT STE. MARIE, ONT. 76136 -12.71% 39
GATINEAU-MÉTRO, QUE. 251274 -14.81% 40
LONGUEUIL, QUE. 395168 -16.67% 41
TROIS-RIVIÈRES, QUE. 127190 -19.12% 42
ST.JEAN-SUR-RICHELIEU, QUE. 88803 -19.87% 43
DRUMMOND MRC, QUE. - (DRUMMOND MRC, 24526) 95448 -21.23% 44
LAVAL, QUE. 381651 -22.21% 45
ST. JOHN’S 182605 -22.47% 46
DURHAM REGION, ONT. 595354 -23.98% 47
COQUITLAM, B.C. 133218 -25.20% 48
TERREBONNE, QUE. 121845 -25.33% 49
CODIAC REGION, N.B. 104650 -25.68% 50
THÉRÈSE-DE-BLAINVILLE, QUE. 80080 -27.25% 51
ARTHABASKA MRC, QUE. 67618 -27.42% 52
PETERBOROUGH LAKEFIELD, ONT. 76368 -28.25% 53
BARRIE, ONT. 139298 -28.31% 54
GRANBY, QUE. 60902 -28.44% 55
OTTAWA 846169 -28.68% 56
SAGUENAY, QUE. 144924 -28.97% 57
NIAGARA REGION, ONT. 433946 -29.58% 58
SHAWINIGAN MRC, QUE 51875 -29.74% 59
KINGSTON, ONT. 119423 -31.20% 60
MEDICINE HAT, ALTA. 60246 -31.77% 61
SHERBROOKE, QUE. 149875 -34.23% 62
KELOWNA, B.C. 51560 -34.37% 63
CHATHAM-KENT, ONT. 109123 -35.63% 64
RICHMOND, B.C. 193164 -37.91% 65
NORTH BAY, ONT. 56716 -38.08% 66
STRATHCONA COUNTY, ALTA. 51940 -39.16% 67
WATERLOO REGION, ONT. 496370 -39.75% 68
QUEBEC CITY 535321 -40.35% 69
PEEL REGION, ONT. 1222639 -40.68% 70
STORMONT/DUNDAS/GLENGARRY, ONT. 67113 -42.42% 71
CHÂTEAUGUAY, QUE. 69899 -43.66% 72
OXFORD COMMUNITY, ONT. 62221 -49.37% 73
GUELPH, ONT. 120254 -52.85% 74
KINGS COUNTY, N.S. 55066 -54.80% 75
RIMOUSKI-NEIGETTE, QUE. 53667 -55.18% 76
RICHELIEU SAINT-LAURENT, QUE. 180520 -56.33% 77
TRACADIE-SHEILA, N.B. 54869 -57.53% 78
NORFOLK, ONT. 63864 -57.58% 79
HURONIA WEST, ONT. 51263 -57.58% 80
SAANICH, B.C. 112335 -60.37% 81
DELTA, B.C. 103323 -60.80% 82
PETROLIA, ONT. 52661 -63.83% 83
HALIFAX COUNTY, , N.S. 169627 -63.96% 84
MRC VAUDREUIL-SOUL. 126383 -65.18% 85
SOUTH SIMCOE, ONT., MUNICIPAL, ONT. - (Bradford West Gwillimbury and Innisfil, 35275) 57584 -65.97% 86
NOTTAWASAGA, ONT. 54122 -67.01% 87
MIDDLESEX, ONT. 54417 -67.32% 88
NORTH VANCOUVER, B.C. 90864 -69.59% 89
LAC-ST-JEAN-EST MRC, QUE. 51543 -69.99% 90
ROUSSILLON RÉGIE
INTERMUN., QUE. 95717 -70.47% 91
WELLINGTON COUNTY, ONT. 88944 -74.48% 92
REPENTIGNY, QUE. 86644 -74.63% 93
YORK REGION, ONT. 975501 -75.25% 94
ST. ALBERT, ALTA. 64535 -76.98% 95
HALTON REGION, ONT. 468980 -79.33% 96
MASKOUTAINS MRC, QUE. 82456 -79.97% 97
LÉVIS, QUE. 133470 -80.93% 98
OROMOCTO, N.B. 59890 -82.41% 99
CALEDON, ONT. 73877 -86.69% 100
|
|